| Tom McCabe |
| Mac Rand |
| Michelle Brown-Garcia |
| Colleen Porter |
2012-13 Regular Season Summary:
| Opponent | Wins | Losses | Ties | Win Points | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total Points |
| Magnus | 1 | 0 | - | 3.0 | 2.5 | 3.0 | 0.0 | 0.0 | 8.5 |
| McLean | 1 | 0 | - | 3.0 | 2.0 | 0.5 | 0.0 | 0.0 | 5.5 |
| Stearns | 1 | 0 | - | 3.0 | 2.0 | 0.5 | 0.0 | 0.0 | 5.5 |
| Benson | 0 | 1 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Fry | 0 | 1 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Kobe | 0 | 1 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Totals | 3 | 3 | - | 9.0 | 10.0 | 4.0 | 0.0 | 0.0 | 23.0 |
2012-13 Division "A" Championships Summary:
| Opponent | Wins | Losses | Ties | Win Points | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total Points |
| Stearns | 1 | 0 | - | 3.0 | 2.5 | 1.0 | 0.0 | 0.0 | 6.5 |
| Benson | 0 | 1 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Fry | 1 | 0 | - | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 |
| Totals | 1 | 1 | - | 3.0 | 4.0 | 1.0 | 6.0 | 0.0 | 14.0 |
Go to top