| Phyllis Magnus |
| Judith Meagher |
| Loring Porter |
| Sarah Wardner |
2012-13 Regular Season Summary:
| Opponent | Wins | Losses | Ties | Win Points | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total Points |
| McCabe | 0 | 1 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| McLean | 0 | 1 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Stearns | 0 | 1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Benson | 0 | 1 | - | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 |
| Fry | 0 | 1 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Kobe | 0 | 1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Totals | 0 | 6 | - | 0.0 | 6.0 | 0.0 | 0.0 | 3.0 | 9.0 |
2012-13 Division "B" Championships Summary:
| Opponent | Wins | Losses | Ties | Win Points | Ends Won | Score Difference | Forfeit Win | Forfeit Loss | Total Points |
| McLean | 0 | 1 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Kobe | 0 | 1 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Totals | 0 | 2 | - | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 |
Go to top